Alex Kaleta
Alexander Kaleta "Killer"
Born: November 29, 1919
Canmore, AB Canada
Deceased: July 9, 1987
Position: LW
Height: 6'0"
Weight: 175
Shoot/Catch: Left
Career: 1941-1950
Minor league statistics
Alex Kaleta scored 92 goals and recorded 121 assists in his 387-game career with the Chicago Black Hawks and New York Rangers. He began playing during the 1941 season and last took the ice during the 1950 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | NHL | Chicago Black Hawks | 48 | 7 | 21 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Chicago Black Hawks | 49 | 19 | 27 | 46 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | NHL | Chicago Black Hawks | 57 | 24 | 20 | 44 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Chicago Black Hawks | 52 | 10 | 16 | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | New York Rangers | 56 | 12 | 19 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | New York Rangers | 67 | 17 | 14 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | New York Rangers | 58 | 3 | 4 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 387 | 92 | 121 | 213 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | NHL | Chicago Black Hawks | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Chicago Black Hawks | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | New York Rangers | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |